<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Healthy Urbanism</title>
	<atom:link href="http://healthyurbanism.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthyurbanism.com</link>
	<description>A look at what goes into good urbanism, and how that in turn leads to better health.</description>
	<lastBuildDate>Mon, 13 Jun 2011 08:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Equity as a Growth Model by medicfox</title>
		<link>http://healthyurbanism.com/2010/03/03/equity-as-a-growth-model/#comment-58</link>
		<dc:creator><![CDATA[medicfox]]></dc:creator>
		<pubDate>Mon, 13 Jun 2011 08:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://healthyurbanism.com/?p=65#comment-58</guid>
		<description><![CDATA[I think this is a good guideline as it concerns also those under]]></description>
		<content:encoded><![CDATA[<p>I think this is a good guideline as it concerns also those under</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Rejuvenation by derp</title>
		<link>http://healthyurbanism.com/2010/10/17/community-rejuvenation/#comment-47</link>
		<dc:creator><![CDATA[derp]]></dc:creator>
		<pubDate>Mon, 15 Nov 2010 20:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://healthyurbanism.com/?p=171#comment-47</guid>
		<description><![CDATA[i like]]></description>
		<content:encoded><![CDATA[<p>i like</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Rejuvenation by Greg</title>
		<link>http://healthyurbanism.com/2010/10/17/community-rejuvenation/#comment-46</link>
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Mon, 15 Nov 2010 01:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://healthyurbanism.com/?p=171#comment-46</guid>
		<description><![CDATA[I have a lot of problems with Richard Florida as well.  It seems that his definition of the &quot;creative class&quot; is very fuzzy and just tells municipalities to help make way for the incoming young gentry.  What happens when that cohort ages and wants to move back into the suburbs?  Aren&#039;t we just continuing the cycle of displacement and disinvestment that stunts real creation of community?

My question with Florida&#039;s recent focus -- suburban community -- is isn&#039;t that an oxymoron?  Can communities exist without a local central gathering place or pedestrian accessibility?  How can we rejuvenate suburban communities if they had never been?  Commuter patterns are now poly-nodal with less than half going into or out of the central city.  Instead of &quot;rejuvenating suburban communities&quot;, lets turn them into smaller more self sufficient towns each with a distinct character.  This is not my focus within my planning education (the green economy is) and I could be wrong.

Anyway, its been too long since we talked.  What is Local Innovations?  Is that your new firm/organization?  How is it going?  Would love to hear from you.]]></description>
		<content:encoded><![CDATA[<p>I have a lot of problems with Richard Florida as well.  It seems that his definition of the &#8220;creative class&#8221; is very fuzzy and just tells municipalities to help make way for the incoming young gentry.  What happens when that cohort ages and wants to move back into the suburbs?  Aren&#8217;t we just continuing the cycle of displacement and disinvestment that stunts real creation of community?</p>
<p>My question with Florida&#8217;s recent focus &#8212; suburban community &#8212; is isn&#8217;t that an oxymoron?  Can communities exist without a local central gathering place or pedestrian accessibility?  How can we rejuvenate suburban communities if they had never been?  Commuter patterns are now poly-nodal with less than half going into or out of the central city.  Instead of &#8220;rejuvenating suburban communities&#8221;, lets turn them into smaller more self sufficient towns each with a distinct character.  This is not my focus within my planning education (the green economy is) and I could be wrong.</p>
<p>Anyway, its been too long since we talked.  What is Local Innovations?  Is that your new firm/organization?  How is it going?  Would love to hear from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Light Rail Help Fight Obesity? by Greg</title>
		<link>http://healthyurbanism.com/2010/08/26/can-light-rail-help-fight-obesity/#comment-45</link>
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Mon, 15 Nov 2010 01:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://healthyurbanism.com/?p=136#comment-45</guid>
		<description><![CDATA[While reading this post, several questions arise.  First, how are the stations for this light-rail line configured?  Is there a parking lot right next to the platform or is the station within a greater TOD?  A station built like the former surely won&#039;t allow for much of an increase in physical activity.  Second, are the 500 people surveyed the same before and after the rail line was built?  New transportation infrastructure creates land-use changes that may bring in a new demographic of residents or commuters.  If they are the same, what were the demographics of these people?  Thirdly, what is the time lapse from the &quot;before&quot; to the &quot;after&quot;?  How quickly does it take for people to lose weight by riding the train?]]></description>
		<content:encoded><![CDATA[<p>While reading this post, several questions arise.  First, how are the stations for this light-rail line configured?  Is there a parking lot right next to the platform or is the station within a greater TOD?  A station built like the former surely won&#8217;t allow for much of an increase in physical activity.  Second, are the 500 people surveyed the same before and after the rail line was built?  New transportation infrastructure creates land-use changes that may bring in a new demographic of residents or commuters.  If they are the same, what were the demographics of these people?  Thirdly, what is the time lapse from the &#8220;before&#8221; to the &#8220;after&#8221;?  How quickly does it take for people to lose weight by riding the train?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I Learned at APHA 2010 by Matt</title>
		<link>http://healthyurbanism.com/2010/11/12/what-i-learned-at-apha-2010/#comment-44</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Sat, 13 Nov 2010 14:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://healthyurbanism.com/?p=208#comment-44</guid>
		<description><![CDATA[Indeed. When you really dig into it, you realize how just stark the disparities are between low income communities and people of color compared to everyone else. Thankfully the issue seems to be gaining greater awareness, with some places following that up with resources and action. Thanks for your comment, and I hope the internship is going well!]]></description>
		<content:encoded><![CDATA[<p>Indeed. When you really dig into it, you realize how just stark the disparities are between low income communities and people of color compared to everyone else. Thankfully the issue seems to be gaining greater awareness, with some places following that up with resources and action. Thanks for your comment, and I hope the internship is going well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I Learned at APHA 2010 by Brian</title>
		<link>http://healthyurbanism.com/2010/11/12/what-i-learned-at-apha-2010/#comment-43</link>
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Sat, 13 Nov 2010 13:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://healthyurbanism.com/?p=208#comment-43</guid>
		<description><![CDATA[Sounds fascinating. I have been aware of the public health connection to planning for a while, but my current internship at CCCD has me thinking about it in whole new ways as another facet of social justice and sustainability. Thanks for sharing your experience!]]></description>
		<content:encoded><![CDATA[<p>Sounds fascinating. I have been aware of the public health connection to planning for a while, but my current internship at CCCD has me thinking about it in whole new ways as another facet of social justice and sustainability. Thanks for sharing your experience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Built Environment Policy Blueprint by Ron Tedwater</title>
		<link>http://healthyurbanism.com/2010/11/01/built-environment-policy-blueprint/#comment-42</link>
		<dc:creator><![CDATA[Ron Tedwater]]></dc:creator>
		<pubDate>Sat, 13 Nov 2010 01:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://healthyurbanism.com/?p=192#comment-42</guid>
		<description><![CDATA[Really nice post,thank you]]></description>
		<content:encoded><![CDATA[<p>Really nice post,thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Built Environment Policy Blueprint by Gehrels</title>
		<link>http://healthyurbanism.com/2010/11/01/built-environment-policy-blueprint/#comment-41</link>
		<dc:creator><![CDATA[Gehrels]]></dc:creator>
		<pubDate>Fri, 12 Nov 2010 20:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://healthyurbanism.com/?p=192#comment-41</guid>
		<description><![CDATA[This is a good blog message, I will keep the post in my mind. If you can add more video and pictures can be much better. Because they help much clear understanding. :) thanks Gehrels.]]></description>
		<content:encoded><![CDATA[<p>This is a good blog message, I will keep the post in my mind. If you can add more video and pictures can be much better. Because they help much clear understanding. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thanks Gehrels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Transit Hip by Free mobility, social mobility&#8230;transmobility (part III) &#171; Adam Greenfield&#8217;s Speedbird</title>
		<link>http://healthyurbanism.com/2010/01/21/making-transit-hip/#comment-19</link>
		<dc:creator><![CDATA[Free mobility, social mobility&#8230;transmobility (part III) &#171; Adam Greenfield&#8217;s Speedbird]]></dc:creator>
		<pubDate>Wed, 05 May 2010 21:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://healthyurbanism.com/?p=18#comment-19</guid>
		<description><![CDATA[[...] two types of riders — dependent, people for whom public transit is their only real option, and discretionary, folks who choose public transit over other modes only if it&#8217;s markedly cleaner, safer, more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] two types of riders — dependent, people for whom public transit is their only real option, and discretionary, folks who choose public transit over other modes only if it&#8217;s markedly cleaner, safer, more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Up this week: Planners Without Borders by adam</title>
		<link>http://healthyurbanism.com/2010/02/04/upt-this-week-planners-without-borders/#comment-17</link>
		<dc:creator><![CDATA[adam]]></dc:creator>
		<pubDate>Mon, 05 Apr 2010 20:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://healthyurbanism.com/?p=56#comment-17</guid>
		<description><![CDATA[Hi Michael,
Thanks for you response. the website http://plannerswithoutborders.org/ still does not have much up. However, there is a fruitful conversation on LinkedIn: http://www.linkedin.com/groups?home=&amp;gid=2678240.

I hope that helps. 

Peace,
adam]]></description>
		<content:encoded><![CDATA[<p>Hi Michael,<br />
Thanks for you response. the website <a href="http://plannerswithoutborders.org/" rel="nofollow">http://plannerswithoutborders.org/</a> still does not have much up. However, there is a fruitful conversation on LinkedIn: <a href="http://www.linkedin.com/groups?home=&#038;gid=2678240" rel="nofollow">http://www.linkedin.com/groups?home=&#038;gid=2678240</a>.</p>
<p>I hope that helps. </p>
<p>Peace,<br />
adam</p>
]]></content:encoded>
	</item>
</channel>
</rss>

